0 محصولات
نمایش سبد خرید
Ventilation rates per interest

Ventilation rates per interest
Ventilation rates per interest | |||
---|---|---|---|
potato warehouse | 30 – 40 | Machine Rooms | 15 – 30 |
Battery Rooms | 10 – 15 | Assembly Halls | 5 – 8 |
(Traffic) tunnels | 40 | Press Rooms | 10 – 15 |
Bathroom | 10 – 15 | Restaurants | 5 – 8 |
Bakeries | 30 – 40 | Schools | 5 – 8 |
Pickling factory | 10 – 15 | Sports Halls | 1 – 3 |
Libraries | 5 – 8 | Ironing Rooms | 10 – 15 |
Flower bulbs warehouse | 40 | Telephone Exchanges | 7 – 10 |
Cafes | 10 – 15 | Textile Factories | 15 – 30 |
Showers | 10 – 15 | Theatres | 5 – 8 |
Fruit repositories | 40 | Toilets | 7 – 10 |
Large Garages | 5 – 8 | Meeting Rooms | 5 – 10 |
Small Garages | 10 – 15 | Paint Repair Paint Workshops | 20 – 50 |
Cloakrooms/wardrobe | 3 – 7 | Drying | 5 – 10 |
Foundries | 15 – 30 | Waiting Rooms | 5 – 8 |
cutting factory | 100 | Department Stores | 4 – 8 |
Canteens | 5 – 8 | Laundries | 15 – 30 |
Offices | 5 – 8 | Workshop | 5 – 8 |
Churches | 1 – 2 | Shops | 5 – 8 |
Kitchen restaurants | 15 – 20 | Living Quarters | 3 – 5 |
Changing Rooms | 5 – 8 | Sick Rooms & Acid Cabinets | 2 – 3 |
Laboratories | 5 – 8 | (laboratories) | 150 – 200 |
Light Printing | 10 – 15 | Swimming Pools | 1 – 5 |
0